| Rank | Player | ELO | Wins | KDR | Rating |
|---|---|---|---|---|---|
| 4 | ![]() | 2891 | 38 | 2.20 | 7.21 |
| 5 | ![]() | 2869 | 39 | 2.63 | 7.45 |
| 6 | ![]() | 2865 | 23 | 2.58 | 6.48 |
| 7 | ![]() | 2775 | 26 | 2.32 | 6.48 |
| 8 | ![]() | 2766 | 17 | 2.13 | 5.84 |
| 9 | ![]() | 2757 | 13 | 2.19 | 5.61 |
| 10 | ![]() | 2748 | 18 | 2.09 | 5.81 |
| 11 | ![]() | 2747 | 12 | 2.11 | 5.45 |
| 12 | ![]() | 2743 | 10 | 2.05 | 5.28 |
| 13 | ![]() | 2731 | 28 | 2.68 | 6.61 |
| 14 | ![]() | 2722 | 11 | 1.74 | 5.11 |
| 15 | ![]() | 2717 | 33 | 2.03 | 6.50 |
| 16 | ![]() | 2712 | 16 | 1.74 | 5.34 |
| 17 | ![]() | 2711 | 20 | 1.33 | 5.30 |
| 18 | ![]() | 2700 | 5 | 1.56 | 4.56 |
| 19 | ![]() | 2697 | 7 | 2.45 | 5.13 |
| 20 | ![]() | 2692 | 31 | 2.08 | 6.29 |
| 21 | ![]() | 2688 | 12 | 2.11 | 5.19 |
| 22 | ![]() | 2679 | 8 | 1.47 | 4.58 |
| 23 | ![]() | 2671 | 36 | 1.56 | 6.21 |
| 24 | ![]() | 2667 | 11 | 2.59 | 5.31 |
| 25 | ![]() | 2665 | 24 | 1.71 | 5.57 |
| 26 | ![]() | 2651 | 23 | 1.60 | 5.42 |
| 27 | ![]() | 2642 | 28 | 1.88 | 5.84 |
| 28 | ![]() | 2630 | 18 | 3.29 | 5.96 |
| 29 | ![]() | 2612 | 14 | 1.48 | 4.76 |
| 30 | ![]() | 2611 | 22 | 1.53 | 5.24 |
| 31 | ![]() | 2591 | 13 | 1.33 | 4.58 |
| 32 | ![]() | 2591 | 21 | 1.67 | 5.21 |
| 33 | ![]() | 2581 | 40 | 1.71 | 6.31 |
| 34 | ![]() | 2580 | 5 | 1.36 | 4.08 |
| 35 | ![]() | 2578 | 18 | 1.59 | 4.94 |
| 36 | ![]() | 2573 | 15 | 1.07 | 4.42 |
| 37 | ![]() | 2571 | 15 | 1.06 | 4.40 |
| 38 | 2569 | 12 | 1.64 | 4.57 | |
| 39 | ![]() | 2563 | 2 | 1.47 | 3.87 |
| 40 | ![]() | 2555 | 7 | 1.60 | 4.22 |
| 41 | ![]() | 2553 | 14 | 1.89 | 4.77 |
| 42 | ![]() | 2549 | 9 | 1.49 | 4.24 |
| 43 | ![]() | 2547 | 7 | 1.66 | 4.20 |
| 44 | 2543 | 24 | 1.94 | 5.32 | |
| 45 | ![]() | 2533 | 9 | 1.85 | 4.39 |
| 46 | ![]() | 2532 | 11 | 1.50 | 4.29 |
| 47 | ![]() | 2530 | 7 | 1.38 | 3.97 |
| 48 | ![]() | 2526 | 10 | 1.64 | 4.28 |
| 49 | ![]() | 2516 | 7 | 1.91 | 4.24 |
| 50 | ![]() | 2504 | 10 | 1.44 | 4.13 |
| 51 | ![]() | 2496 | 3 | 1.43 | 3.70 |
| 52 | ![]() | 2492 | 2 | 1.27 | 3.53 |
| 53 | ![]() | 2489 | 5 | 1.13 | 3.60 |
| 54 | ![]() | 2483 | 11 | 1.55 | 4.19 |
| 55 | ![]() | 2478 | 7 | 0.91 | 3.54 |
| 56 | ![]() | 2478 | 3 | 0.82 | 3.23 |
| 57 | ![]() | 2477 | 8 | 1.13 | 3.71 |
| 58 | ![]() | 2473 | 10 | 1.48 | 4.03 |
| 59 | ![]() | 2471 | 11 | 1.14 | 3.86 |
| 60 | ![]() | 2470 | 6 | 1.34 | 3.69 |
| 61 | ![]() | 2463 | 16 | 1.09 | 4.09 |
| 62 | ![]() | 2462 | 13 | 0.97 | 3.83 |
| 63 | ![]() | 2462 | 6 | 1.39 | 3.68 |
| 64 | ![]() | 2460 | 11 | 0.90 | 3.64 |
| 65 | ![]() | 2458 | 9 | 1.23 | 3.73 |
| 66 | ![]() | 2458 | 7 | 1.22 | 3.59 |
| 67 | ![]() | 2456 | 14 | 1.35 | 4.06 |
| 68 | 2455 | 7 | 1.54 | 3.76 | |
| 69 | ![]() | 2454 | 7 | 1.05 | 3.45 |
| 70 | ![]() | 2454 | 1 | 1.73 | 3.50 |
| 71 | ![]() | 2454 | 10 | 0.76 | 3.39 |
| 72 | ![]() | 2451 | 6 | 1.67 | 3.73 |
| 73 | ![]() | 2448 | 1 | 1.27 | 3.19 |
| 74 | ![]() | 2448 | 3 | 1.02 | 3.13 |
| 75 | 2445 | 2 | 1.20 | 3.18 | |
| 76 | ![]() | 2434 | 11 | 1.88 | 4.09 |
| 77 | ![]() | 2433 | 6 | 1.02 | 3.27 |
| 78 | ![]() | 2432 | 19 | 0.95 | 3.96 |
| 79 | ![]() | 2432 | 8 | 0.97 | 3.33 |
| 80 | ![]() | 2428 | 19 | 1.32 | 4.17 |
| 81 | ![]() | 2428 | 6 | 0.81 | 3.08 |
| 82 | ![]() | 2423 | 8 | 1.23 | 3.46 |
| 83 | ![]() | 2420 | 14 | 1.25 | 3.81 |
| 84 | ![]() | 2419 | 13 | 1.01 | 3.59 |
| 85 | ![]() | 2416 | 4 | 1.16 | 3.16 |
| 86 | ![]() | 2414 | 16 | 1.17 | 3.84 |
| 87 | ![]() | 2414 | 3 | 1.51 | 3.30 |
| 88 | ![]() | 2409 | 14 | 0.94 | 3.56 |
| 89 | ![]() | 2408 | 28 | 1.28 | 4.57 |
| 90 | ![]() | 2406 | 9 | 1.45 | 3.58 |
| 91 | ![]() | 2405 | 3 | 1.20 | 3.07 |
| 92 | ![]() | 2403 | 4 | 0.87 | 2.90 |
| 93 | 2402 | 5 | 1.01 | 3.04 | |
| 94 | ![]() | 2398 | 11 | 0.97 | 3.35 |
| 95 | 2397 | 2 | 1.62 | 3.22 | |
| 96 | ![]() | 2395 | 2 | 1.15 | 2.93 |
| 97 | ![]() | 2394 | 9 | 1.00 | 3.23 |
| 98 | ![]() | 2391 | 2 | 1.30 | 3.01 |
| 99 | ![]() | 2391 | 8 | 0.87 | 3.06 |
| 100 | ![]() | 2390 | 20 | 1.47 | 4.12 |
2891
2.20
38
7.21
2869
2.63
39
7.45
2865
2.58
23
6.48
2775
2.32
26
6.48
2766
2.13
17
5.84
2757
2.19
13
5.61
2748
2.09
18
5.81
2747
2.11
12
5.45
2743
2.05
10
5.28
2731
2.68
28
6.61
2722
1.74
11
5.11
2717
2.03
33
6.50
2712
1.74
16
5.34
2711
1.33
20
5.30
2700
1.56
5
4.56
2697
2.45
7
5.13
2692
2.08
31
6.29
2688
2.11
12
5.19
2679
1.47
8
4.58
2671
1.56
36
6.21
2667
2.59
11
5.31
2665
1.71
24
5.57
2651
1.60
23
5.42
2642
1.88
28
5.84
2630
3.29
18
5.96
2612
1.48
14
4.76
2611
1.53
22
5.24
2591
1.33
13
4.58
2591
1.67
21
5.21
2581
1.71
40
6.31
2580
1.36
5
4.08
2578
1.59
18
4.94
2573
1.07
15
4.42
2571
1.06
15
4.40
2569
1.64
12
4.57
2563
1.47
2
3.87
2555
1.60
7
4.22
2553
1.89
14
4.77
2549
1.49
9
4.24
2547
1.66
7
4.20
2543
1.94
24
5.32
2533
1.85
9
4.39
2532
1.50
11
4.29
2530
1.38
7
3.97
2526
1.64
10
4.28
2516
1.91
7
4.24
2504
1.44
10
4.13
2496
1.43
3
3.70
2492
1.27
2
3.53
2489
1.13
5
3.60
2483
1.55
11
4.19
2478
0.91
7
3.54
2478
0.82
3
3.23
2477
1.13
8
3.71
2473
1.48
10
4.03
2471
1.14
11
3.86
2470
1.34
6
3.69
2463
1.09
16
4.09
2462
0.97
13
3.83
2462
1.39
6
3.68
2460
0.90
11
3.64
2458
1.23
9
3.73
2458
1.22
7
3.59
2456
1.35
14
4.06
2455
1.54
7
3.76
2454
1.05
7
3.45
2454
1.73
1
3.50
2454
0.76
10
3.39
2451
1.67
6
3.73
2448
1.27
1
3.19
2448
1.02
3
3.13
2445
1.20
2
3.18
2434
1.88
11
4.09
2433
1.02
6
3.27
2432
0.95
19
3.96
2432
0.97
8
3.33
2428
1.32
19
4.17
2428
0.81
6
3.08
2423
1.23
8
3.46
2420
1.25
14
3.81
2419
1.01
13
3.59
2416
1.16
4
3.16
2414
1.17
16
3.84
2414
1.51
3
3.30
2409
0.94
14
3.56
2408
1.28
28
4.57
2406
1.45
9
3.58
2405
1.20
3
3.07
2403
0.87
4
2.90
2402
1.01
5
3.04
2398
0.97
11
3.35
2397
1.62
2
3.22
2395
1.15
2
2.93
2394
1.00
9
3.23
2391
1.30
2
3.01
2391
0.87
8
3.06
2390
1.47
20
4.12